Earthquakes in the past 7 days of magnitude 2.0 or greater within 400 mi
Update time = Tue, 08-Oct-2024 8:51am MDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
13 km E of Dillon, Montana | 2.8 | 287 mi | Mon, 07-Oct-2024 12:59am MDT | map |
12 km E of Dillon, Montana | 4.1 | 287 mi | Mon, 07-Oct-2024 12:54am MDT | map |
35 km WNW of Denio, Nevada | 2.2 | 367 mi | Sun, 06-Oct-2024 6:28pm MDT | map |
22 km SE of Alamo, Nevada | 3.0 | 309 mi | Sun, 06-Oct-2024 12:40pm MDT | map |
79 km N of Rachel, Nevada | 3.3 | 273 mi | Sun, 06-Oct-2024 12:08am MDT | map |
14 km W of Atlantic City, Wyoming | 2.5 | 189 mi | Sat, 05-Oct-2024 9:33pm MDT | map |
11 km WNW of Whitehall, Montana | 2.1 | 333 mi | Sat, 05-Oct-2024 11:23am MDT | map |
7 km NNW of Robertson, Wyoming | 2.1 | 85 mi | Thu, 03-Oct-2024 1:32am MDT | map |
46 km E of Fort Bidwell, California | 2.0 | 393 mi | Wed, 02-Oct-2024 2:39pm MDT | map |
26 km W of Challis, Idaho | 2.1 | 270 mi | Wed, 02-Oct-2024 5:48am MDT | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.