Earthquakes in the past 7 days of magnitude 2.0 or greater within 400 mi
Update time = Tue, 08-Oct-2024 8:51am MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
13 km E of Dillon, Montana 2.8 000461287 mi 1728284398Mon, 07-Oct-2024 12:59am MDT map
12 km E of Dillon, Montana 4.1 000462287 mi 1728284070Mon, 07-Oct-2024 12:54am MDT map
35 km WNW of Denio, Nevada 2.2 000590367 mi 1728260885Sun, 06-Oct-2024 6:28pm MDT map
22 km SE of Alamo, Nevada 3.0 000497309 mi 1728240028Sun, 06-Oct-2024 12:40pm MDT map
79 km N of Rachel, Nevada 3.3 000439273 mi 1728194899Sun, 06-Oct-2024 12:08am MDT map
14 km W of Atlantic City, Wyoming 2.5 000304189 mi 1728185621Sat, 05-Oct-2024 9:33pm MDT map
11 km WNW of Whitehall, Montana 2.1 000536333 mi 1728149025Sat, 05-Oct-2024 11:23am MDT map
7 km NNW of Robertson, Wyoming 2.1 00013785 mi 1727940743Thu, 03-Oct-2024 1:32am MDT map
46 km E of Fort Bidwell, California 2.0 000633393 mi 1727901560Wed, 02-Oct-2024 2:39pm MDT map
26 km W of Challis, Idaho 2.1 000434270 mi 1727869687Wed, 02-Oct-2024 5:48am MDT map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.