Trends as of 08-Oct-2024 at 10:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Oct-2024 10:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 68.7 | 0.0 | 0.0 | ENE | 30 | 36.0 | 30.216 | 0.00 |
5 minutes ago | 68.0 | 0.0 | 0.0 | ENE | 32 | 37.0 | 30.214 | 0.00 |
10 minutes ago | 67.3 | 0.0 | 0.0 | ENE | 32 | 36.4 | 30.213 | 0.00 |
15 minutes ago | 66.4 | 0.0 | 0.0 | ENE | 34 | 37.2 | 30.210 | 0.00 |
20 minutes ago | 65.0 | 0.0 | 0.0 | ENE | 38 | 38.8 | 30.208 | 0.00 |
30 minutes ago | 63.1 | 0.0 | 0.0 | ENE | 42 | 39.6 | 30.208 | 0.00 |
45 minutes ago | 60.8 | 0.0 | 0.0 | ESE | 43 | 38.2 | 30.207 | 0.00 |
60 minutes ago | 58.3 | 0.0 | 0.0 | ESE | 45 | 37.0 | 30.206 | 0.00 |
75 minutes ago | 54.9 | 0.0 | 0.0 | ESE | 49 | 36.1 | 30.205 | 0.00 |
90 minutes ago | 53.9 | 0.0 | 0.0 | ESE | 51 | 36.2 | 30.203 | 0.00 |
105 minutes ago | 53.5 | 0.0 | 0.0 | ESE | 51 | 35.8 | 30.200 | 0.00 |
120 minutes ago | 52.3 | 0.0 | 0.0 | ESE | 51 | 34.7 | 30.195 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 20 days since last rain on 17-Sep-2024 12:39pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 9.86 in ( 62 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.8 °F at 10:04am | Max > 86 °F | 1 day |
Yest. | 82.7 °F at 3:58pm | Max > 77 °F | 7 days |
Month | 86.4 °F on 04-Oct-2024 | Warmest day | 72.3 °F on 07-Oct-2024 |
Year | 105.1 °F on 10-Jul-2024 | Warmest night | 68.7 °F on 05-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.3 °F at 8:00am | Min < 32 °F | 0 days |
Yest. | 53.5 °F at 5:54am | Min < 5 °F | 0 days |
Month | 45.9 °F on 01-Oct-2024 | Coldest day | 65.0 °F on 01-Oct-2024 |
Year | 8.6 °F on 16-Jan-2024 | Coldest night | 57.4 °F on 01-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.184 inHg at 2:55am | Today | 52.3 °F at 8:00am |
Yest. | 30.163 inHg at 6:59pm | Yest. | 53.5 °F at 5:54am |
Month | 30.052 inHg on 04-Oct-2024 | Month | 45.9 °F on 01-Oct-2024 |
Year | 29.474 inHg on 11-Sep-2024 | Year | 8.6 °F on 16-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph W at 12:26pm | |
Yest. | 0 mph at 12:26pm | |
Month | 0.0 mph on 01-Oct-2024 | |
Year | 43.0 mph on 05-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph WSW at 12:26pm | |
Yest. | 0 mph at 12:26pm | |
Month | 0.0 mph on 01-Oct-2024 | |
Year | 29.7 mph on 05-Apr-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 402.15 miles |