Trends as of 11-Feb-2025 at 3:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Feb-2025 3:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 25.2 | 0.0 | 0.0 | N | 44 | 6.3 | 30.262 | 0.00 |
5 minutes ago | 25.2 | 0.0 | 0.0 | N | 46 | 7.3 | 30.262 | 0.00 |
10 minutes ago | 25.4 | 0.0 | 0.0 | N | 46 | 7.5 | 30.262 | 0.00 |
15 minutes ago | 25.5 | 0.0 | 0.0 | NNW | 47 | 8.0 | 30.260 | 0.00 |
20 minutes ago | 25.8 | 0.0 | 0.0 | N | 46 | 7.8 | 30.258 | 0.00 |
30 minutes ago | 26.0 | 0.0 | 0.0 | N | 47 | 8.5 | 30.241 | 0.00 |
45 minutes ago | 26.3 | 0.0 | 0.0 | NW | 50 | 10.2 | 30.236 | 0.00 |
60 minutes ago | 26.1 | 0.0 | 0.0 | N | 55 | 12.1 | 30.234 | 0.00 |
75 minutes ago | 24.9 | 0.0 | 0.0 | N | 61 | 13.4 | 30.236 | 0.00 |
90 minutes ago | 24.8 | 0.0 | 0.0 | NNW | 64 | 14.3 | 30.237 | 0.00 |
105 minutes ago | 25.4 | 0.0 | 0.0 | N | 62 | 14.2 | 30.237 | 0.00 |
120 minutes ago | 26.0 | 0.0 | 0.0 | N | 61 | 14.4 | 30.237 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 07-Feb-2025 12:48pm |
Yest. | 0.00 in | Week | 0.14 in over last 7 days. |
Month | 0.52 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 1.02 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.3 °F at 12:34pm | Max > 86 °F | 0 days |
Yest. | 37.7 °F at 4:12pm | Max > 77 °F | 0 days |
Month | 64.6 °F on 04-Feb-2025 | Warmest day | 60.2 °F on 04-Feb-2025 |
Year | 64.6 °F on 04-Feb-2025 | Warmest night | 59.1 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 22.9 °F at 7:35am | Min < 32 °F | 6 days |
Yest. | 21.0 °F at 7:05am | Min < 5 °F | 0 days |
Month | 20.6 °F on 09-Feb-2025 | Coldest day | 31.7 °F on 09-Feb-2025 |
Year | 12.8 °F on 21-Jan-2025 | Coldest night | 25.4 °F on 09-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.231 inHg at 12:54pm | Today | 22.9 °F at 7:35am |
Yest. | 30.411 inHg at 11:39pm | Yest. | 21.0 °F at 7:05am |
Month | 29.785 inHg on 04-Feb-2025 | Month | 20.6 °F on 09-Feb-2025 |
Year | 29.785 inHg on 04-Feb-2025 | Year | 12.8 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SSW at 10:49am | |
Yest. | 0 mph at 10:49am | |
Month | 2.0 mph on 07-Feb-2025 | |
Year | 2.0 mph on 07-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SSW at 10:50am | |
Yest. | 0 mph at 10:50am | |
Month | 0.2 mph on 05-Feb-2025 | |
Year | 0.2 mph on 05-Feb-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 0.00 miles |